5 of 7
NHL DRAFT – ROUND FIVE
| Pick | Team | Player | POS. | 2013-14 Team |
|---|---|---|---|---|
| 121 | Buffalo Sabres | Maxwell Willman | C | Williston-Northampton (USHS) |
| 122 | New York Rangers* | Richard Nejezchleb | LW | Brandon (WHL) |
| 123 | Anaheim Ducks* | Matthew Berkovitz | D | Ashwaubenon (USHS) |
| 124 | St. Louis Blues* | Jaedon Descheneau | RW | Kootenay (WHL) |
| 125 | Montreal Canadiens* | Nikolas Koberstein | D | Olds (AJHL) |
| 126 | Vancouver Canucks | Gustav Forsling | D | Linkoping Jr. (SWE) |
| 127 | Carolina Hurricanes | Clark Bishop | C | Cape Breton (QMJHL) |
| 128 | Toronto Maple Leafs | Dakota Joshua | C | Sioux Falls (USHL) |
| 129 | Winnipeg Jets | Clinston Franklin | LW | Sioux Falls (USHL) |
| 130 | Edmonton Oilers* | Liam Coughlin | C/LW | Vernon (BCHL) |
| 131 | New Jersey Devils | Ryan Rehill | D | Kamloops (WHL) |
| 132 | Nashville Predators | Joonas Lyytinen | D | Kalpa (FIN) |
| 133 | Arizona Coyotes | Dysin Mayo | D | Edmonton (WHL) |
| 134 | Washington Capitals | Shane Gersich | C/LW | USNTDP |
| 135 | Dallas Stars | Miro Karjalainen | D | Jokerit U18 (FIN) |
| 136 | Detroit Red Wings | Chase Perry | G | Wenatchee (NAHL) |
| 137 | Columbus Blue Jackets* | Tyler Bird | RW | Kimball Union (USHS) |
| 138 | Philadelphia Flyers | Oskar Lindblom | LW | Brynas Jr. (SWE) |
| 139 | Minnesota Wild | Tanner Faith | D | Kootenay (WHL) |
| 140 | New York Rangers* | Daniel Walcott | D | Blainville-Boisbriand (QMJHL) |
| 141 | Chicago Blackhawks* | Luc Snuggerud | D | Eden Prairie (USHS) |
| 142 | New York Rangers* | Tyler Nanne | D | Edina High (USHS) |
| 143 | Florida Panthers* | Miguel Fidler | LW | Edina High (USHS) |
| 144 | Colorado Avalanche | Anton Lindholm | D | Skelleftea Jr. (SWE) |
| 145 | Pittsburgh Penguins* | Anthony Angelo | C | Omaha (USHL) |
| 146 | Boston Bruins | Anders Bjork | LW | USNTDP |
| 147 | Montreal Canadiens | Daniel Audette | C | Sherbrooke (QMJHL) |
| 148 | Chicago Blackhawks | Andreas Soderberg | D | Skelleftea Jr. (SWE) |
| 149 | San Jose Sharks* | Rourke Chartier | C | Kelowna (WHL) |
| 150 | Los Angeles Kings | Alec Dillon | G | Victoria (BCHL) |
