<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Cane &#187; Tim Gleason</title>
	<atom:link href="http://cardiaccane.com/tag/tim-gleason/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiaccane.com</link>
	<description>A Carolina Hurricanes Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Icing on the Cake: Tim Gleason</title>
		<link>http://cardiaccane.com/2012/01/29/icing-on-the-cake-tim-gleason/</link>
		<comments>http://cardiaccane.com/2012/01/29/icing-on-the-cake-tim-gleason/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:04:53 +0000</pubDate>
		<dc:creator>KP Kelly</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5221</guid>
		<description><![CDATA[<p>Bad a** Tim Gleason (Photo Credit: Timothy T. Ludwig-US PRESSWIRE) Carolina Hurricanes’ birthday boy, Tim Gleason, was born on this day in 1983 in Clawson, Michigan. Gleason has an “A” stitched to his sweater and another embedded on his heart. He isn’t one of those charismatic players that smiles often or goofs around at practice, but it doesn’t mean he isn’t a passionate, key player to his organization. The quiet leader is a feisty blueliner that was once quoted as saying his teeth would be grounded to dust if not for the protection of his mouth guard. The quick-tempered Irishman may be [...]</p><p><a href="http://cardiaccane.com/2012/01/29/icing-on-the-cake-tim-gleason/">Icing on the Cake: Tim Gleason</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5222" class="wp-caption alignright" style="width: 310px"><a href="http://cardiaccane.com/files/2012/01/5631532.jpg"><img class="size-medium wp-image-5222" title="NHL: Carolina Hurricanes at Buffalo Sabres" src="http://cardiaccane.com/files/2012/01/5631532-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Bad a** Tim Gleason (Photo Credit: Timothy T. Ludwig-US PRESSWIRE)</p></div>
<p>Carolina Hurricanes’ birthday boy, <a href="http://hurricanes.nhl.com/club/player.htm?id=8469476&amp;view=stats" target="_blank">Tim Gleason</a>, was born on this day in 1983 in Clawson, Michigan. Gleason has an “A” stitched to his sweater and another embedded on his heart. He isn’t one of those charismatic players that smiles often or goofs around at practice, but it doesn’t mean he isn’t a passionate, key player to his organization. The quiet leader is a feisty blueliner that was once quoted as saying his teeth would be grounded to dust if not for the protection of his mouth guard. The quick-tempered Irishman may be known for dropping the gloves, but I wouldn’t label him as a goon or instigator. For example, when the frustrated <a href="http://causewaycrowd.com/" target="_blank">Boston Bruins</a> were throwing bodies like a bunch of cranky toddlers in an October 19, 2011 game Gleason fought for his teammate’s respect when required and refrained when he knew it no longer benefited the team.</p>
<p>The 6’0” and 217-pound defenseman joined the Canes’ crew on September 29, 2006 in an exchange with the <a href="http://rinkroyalty.com" target="_blank">L.A. Kings</a>. The <a href="http://sensshot.com" target="_blank">Ottawa Senators</a> originally drafted him in the 2001 NHL Entry Draft (1st round, 23rd overall). Last season, Gleason led Carolina and ranked fifth among NHL defenseman in hits (215). He also led Canes in blocked shots (141) and penalty minutes (85). &#8230; [<a href="http://cardiaccane.com/2012/01/29/icing-on-the-cake-tim-gleason/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/01/29/icing-on-the-cake-tim-gleason/">Icing on the Cake: Tim Gleason</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/01/29/icing-on-the-cake-tim-gleason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Face of the NHL?</title>
		<link>http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/</link>
		<comments>http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:14:14 +0000</pubDate>
		<dc:creator>Sally M. Brown</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[2010 Olympic Hockey]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[American hockey players]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Canadian hockey players]]></category>
		<category><![CDATA[Face of the NHL]]></category>
		<category><![CDATA[Flame for Thought]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[J.P. Parise]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Justin Faulk]]></category>
		<category><![CDATA[Matt Duchene]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL marketing]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Team Canada]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tim Gleason]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Captials]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5208</guid>
		<description><![CDATA[<p>Tuesday the hockey world learned that Washington’s captain and superstar Alexander Ovechkin would not be attending the All-Star Game or its associated festivities. In what I viewed as nothing more than a temper-tantrum, Ovi claimed that he should not be there because he is currently suspended. Like the rest of the world, I took to the Twitter to express my thoughts. @Esbee92 I swear this is my last tweet about Ovi. If you want to be the face of the NHL you have to actually BE THE FACE OF THE NHL. This tiny tweet generated a really great conversation with [...]</p><p><a href="http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/">The Next Face of the NHL?</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tuesday the hockey world learned that Washington’s captain and superstar <a href="http://capitals.nhl.com/club/player.htm?id=8471214" target="_blank">Alexander Ovechkin</a> would not be attending the <a href="http://www.nhl.com/ice/page.htm?id=75096" target="_blank">All-Star Game</a> or its associated festivities. In what I viewed as nothing more than a temper-tantrum, Ovi claimed that he should not be there because he is currently suspended. Like the rest of the world, I took to the Twitter to express my thoughts.</p>
<blockquote><p><strong>@Esbee92</strong> I swear this is my last tweet about Ovi. If you want to be the face of the NHL you have to actually BE THE FACE OF THE NHL.</p></blockquote>
<p>This tiny tweet generated a really great conversation with Calgary&#8217;s <a href="http://flameforthought.com" target="_blank">Flame for Thought’s</a> <a href="https://twitter.com/#!/_CaitMonster" target="_blank">Cait Platt </a>about the “face of the NHL.” This was her response.</p>
<p> &#8230; [<a href="http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/">The Next Face of the NHL?</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Canes Face Jets &amp; Curse Of The Crease</title>
		<link>http://cardiaccane.com/2012/01/23/canes-face-jets-curse-of-the-crease/</link>
		<comments>http://cardiaccane.com/2012/01/23/canes-face-jets-curse-of-the-crease/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:43:09 +0000</pubDate>
		<dc:creator>KP Kelly</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Andrew Ladd]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Mike Murphy]]></category>
		<category><![CDATA[Tim Gleason]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5186</guid>
		<description><![CDATA[<p>&#160; Jussi is hot! Two Canes helpers away from 100! (Photo: KP Kelly) The Winnipeg Jets  are in Raleigh and looking to defeat the Canes for a fourth consecutive loss, whereas Carolina is aiming for their third straight home victory. Carolina has gone 7-2-1 over 10 games played at the RBC Center. These Eastern Conference teams are 7 points apart in the standings. Jets are in 10th place with 50 points while Canes are playing the caboose with 43 marks. Last season the Hurricanes went 5-0-1 against then Thrashers’ team. No doubt, we are due for a victory this year. When [...]</p><p><a href="http://cardiaccane.com/2012/01/23/canes-face-jets-curse-of-the-crease/">Canes Face Jets &#038; Curse Of The Crease</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_5189" class="wp-caption alignright" style="width: 310px"><a href="http://cardiaccane.com/files/2012/01/IMG_35461.jpg"><img class="size-medium wp-image-5189" title="IMG_3546" src="http://cardiaccane.com/files/2012/01/IMG_35461-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Jussi is hot! Two Canes helpers away from 100! (Photo: KP Kelly)</p></div>
<p>The <a href="http://hockeyattheforks.com" target="_blank">Winnipeg Jets </a> are in Raleigh and looking to defeat the Canes for a fourth consecutive loss, whereas Carolina is aiming for their third straight home victory. Carolina has gone 7-2-1 over 10 games played at the RBC Center.</p>
<p>These Eastern Conference teams are 7 points apart in the standings. Jets are in 10th place with 50 points while Canes are playing the caboose with 43 marks. Last season the Hurricanes went 5-0-1 against then Thrashers’ team. No doubt, we are due for a victory this year.</p>
<p>When it comes to goaltending against Winnipeg, it is the Curse of the Crease. <strong>Cam Ward</strong> has not done well against the fellow Southeast Division team with a meager .898 SV% and 3.99 GA. <strong>Brian Boucher</strong> has played in one game this season and allowed 5 goals on 24 shots. Yikes. Boucher remains on the injured reserve list, alongside Joni Pitkanen. Usual Charlotte Checkers’ goalie,<strong>  Mike Murphy, </strong>appears to be the only tendy untouched by the Jets’ black pipe magic. He played over 27 minutes in Winnipeg and didn’t allow a goal on 7 attempts. Ok, that was my shameless <a href="http://www.gocheckers.com" target="_blank">Checkers’</a> plug for today. &#8230; [<a href="http://cardiaccane.com/2012/01/23/canes-face-jets-curse-of-the-crease/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/01/23/canes-face-jets-curse-of-the-crease/">Canes Face Jets &#038; Curse Of The Crease</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/01/23/canes-face-jets-curse-of-the-crease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

