<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Cane &#187; San Jose Sharks</title>
	<atom:link href="http://cardiaccane.com/tag/san-jose-sharks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiaccane.com</link>
	<description>A Carolina Hurricanes Blog</description>
	<lastBuildDate>Thu, 17 May 2012 02:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Always a Hurricane: Happy Birthday Ray Whitney</title>
		<link>http://cardiaccane.com/2012/05/08/always-a-hurricane-happy-birthday-ray-whitney/</link>
		<comments>http://cardiaccane.com/2012/05/08/always-a-hurricane-happy-birthday-ray-whitney/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:26:28 +0000</pubDate>
		<dc:creator>Sally M. Brown</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[1991 NHL Draft]]></category>
		<category><![CDATA[2006 Stanley Cup Champion Team]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[glue guys]]></category>
		<category><![CDATA[John Forslund]]></category>
		<category><![CDATA[keslurking]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ray Whitney]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[the Wizard]]></category>
		<category><![CDATA[Where's Whitney]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5898</guid>
		<description><![CDATA[<p>As you know, here at Cardiac Cane we always send birthday wishes to our Hurricanes and Checkers players. But today I would like to &#8230; [visit site to read more]</p><p><a href="http://cardiaccane.com/2012/05/08/always-a-hurricane-happy-birthday-ray-whitney/">Always a Hurricane: Happy Birthday Ray Whitney</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>As you know, here at Cardiac Cane we always send birthday wishes to our <a href="http://hurricanes.nhl.com/" target="_blank">Hurricanes</a> and <a href="http://www.gocheckers.com/home/" target="_blank">Checkers</a> players. But today I would like to &#8230; [<a href="http://cardiaccane.com/2012/05/08/always-a-hurricane-happy-birthday-ray-whitney/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/05/08/always-a-hurricane-happy-birthday-ray-whitney/">Always a Hurricane: Happy Birthday Ray Whitney</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/05/08/always-a-hurricane-happy-birthday-ray-whitney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canes Continue to Storm and Defeat Sharks</title>
		<link>http://cardiaccane.com/2012/02/17/canes-continue-to-storm-and-defeat-sharks/</link>
		<comments>http://cardiaccane.com/2012/02/17/canes-continue-to-storm-and-defeat-sharks/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:10:08 +0000</pubDate>
		<dc:creator>KP Kelly</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Drayson Bowman]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Justin Faulk]]></category>
		<category><![CDATA[Justin Peters]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5361</guid>
		<description><![CDATA[<p>February 17, 2012; Raleigh, NC, USA; San Jose Sharks center Tommy Wingels (57) carries the puck in front of the Carolina Hurricanes defensemen Jay Harrison (44) during the second period at the RBC center. (Photo Credit: James Guillory-US PRESSWIRE) Justin Peters and Canes’ defense fought off a desperate San Jose team with minutes remaining in a close contest to win 3-2 Friday night. The Carolina Hurricanes have secured a point in their last six games. Confidence is at an all-time high and Caniacs are soaking it up like sunshine on a cold winter day. It was an exciting first period against the [...]</p><p><a href="http://cardiaccane.com/2012/02/17/canes-continue-to-storm-and-defeat-sharks/">Canes Continue to Storm and Defeat Sharks</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5362" class="wp-caption alignright" style="width: 310px"><a href="http://cardiaccane.com/files/2012/02/5999288.jpg"><img class="size-medium wp-image-5362" title="NHL: San Jose Sharks at Carolina Hurricanes" src="http://cardiaccane.com/files/2012/02/5999288-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">February 17, 2012; Raleigh, NC, USA; San Jose Sharks center Tommy Wingels (57) carries the puck in front of the Carolina Hurricanes defensemen Jay Harrison (44) during the second period at the RBC center. (Photo Credit: James Guillory-US PRESSWIRE)</p></div>
<p><a href="http://hurricanes.nhl.com/club/roster.htm" target="_blank">Justin Peters</a> and Canes’ defense fought off a desperate San Jose team with minutes remaining in a close contest to win 3-2 Friday night. The Carolina Hurricanes have secured a point in their last six games. Confidence is at an all-time high and Caniacs are soaking it up like sunshine on a cold winter day.</p>
<p>It was an exciting first period against the Sharks for Canes’ young’uns <a href="http://hurricanes.nhl.com/club/roster.htm" target="_blank">Jeff Skinner</a> and <a href="http://hurricanes.nhl.com/club/roster.htm" target="_blank">Justin Faulk</a>. Skinner nailed a difficult shot glove side of Thomas Greiss at 7:31 from a pass off of <a href="http://hurricanes.nhl.com/club/roster.htm" target="_blank">Jussi Jokinen</a>. It marked Skinny’s 16<sup>th</sup> tally of the season. Three minutes later Justin Faulk scored a power play goal thanks to a stellar set-up from <a href="http://hurricanes.nhl.com/club/roster.htm" target="_blank">Jiri Tlusty</a> and <a href="http://hurricanes.nhl.com/club/roster.htm" target="_blank">Eric Staal</a>. Tlusty extended his point streak to 6 games with that little play. It was Staal’s 7th point in four contests. It was Faulk’s 5<sup>th</sup> goal of the season. The 19 year old is making quite the argument for Rookie of the Year.</p>
<p>San Jose took two penalties in the first twenty minutes. Jamie McGinn sat for roughing and Greiss was called for hooking on Jeff Skinner. Shots on goal were pretty even at 7-6 in Canes favor. Justin Peters deflected a sniper from Joe Pavelski as the period came to a close to keep the lead at 2-0. &#8230; [<a href="http://cardiaccane.com/2012/02/17/canes-continue-to-storm-and-defeat-sharks/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/02/17/canes-continue-to-storm-and-defeat-sharks/">Canes Continue to Storm and Defeat Sharks</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/02/17/canes-continue-to-storm-and-defeat-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Friday: #27 Derek Joslin</title>
		<link>http://cardiaccane.com/2011/09/02/feature-friday-27-derek-joslin/</link>
		<comments>http://cardiaccane.com/2011/09/02/feature-friday-27-derek-joslin/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:04:58 +0000</pubDate>
		<dc:creator>Dan MacLachlan</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Derek Joslin]]></category>
		<category><![CDATA[Jim Rutherford]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=3030</guid>
		<description><![CDATA[<p>&#160; Derek Joslin (Courtesy: Wikipedia.org / Benjamin Reed) &#160; Derek Joslin only played 17 games with the Carolina Hurricanes during the 2010-2011 season, but many fans quickly saw that he could be a good second or third pairing defenseman for years to come. He only posted 5 points (1G, 4A) in those 17 games, but had a +7 rating and only 2 PIMs. The 6’1”, 210-pound, Richmond Hill, Ontario native joined the Canes after being traded by the San Jose Sharks for “future considerations,” which in hockey speak, pretty much means “just a little more than a bag of pucks [...]</p><p><a href="http://cardiaccane.com/2011/09/02/feature-friday-27-derek-joslin/">Feature Friday: #27 Derek Joslin</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignright" style="width: 296px"><a href="http://en.wikipedia.org/wiki/File:Derek_Joslin_Canes.jpg"><img class="   " src="http://upload.wikimedia.org/wikipedia/commons/3/31/Derek_Joslin_Canes.jpg" alt="" width="286" height="381" /></a><p class="wp-caption-text">Derek Joslin (Courtesy: Wikipedia.org / Benjamin Reed)</p></div>
<p>&nbsp;</p>
<p><a title="Derek Joslin" href="http://hurricanes.nhl.com/club/player.htm?id=8471810" target="_blank">Derek Joslin</a> only played 17 games with the <a title="Carolina Hurricanes" href="http://hurricanes.nhl.com/" target="_blank">Carolina Hurricanes</a> during the 2010-2011 season, but many fans quickly saw that he could be a good second or third pairing defenseman for years to come. He only posted 5 points (1G, 4A) in those 17 games, but had a +7 rating and only 2 PIMs. The 6’1”, 210-pound, Richmond Hill, Ontario native joined the Canes after being traded by the San Jose Sharks for “future considerations,” which in hockey speak, pretty much means “just a little more than a bag of pucks or two.” The 24 year old was a 5<sup>th</sup> round pick, 149<sup>th</sup> overall by the <a title="San Jose Sharks" href="http://sharks.nhl.com/" target="_blank">San Jose Sharks</a> in the 2005 NHL entry draft and has only played a total of 70 games in the NHL, registering 12 points (2G, 10A) and a +3 rating. He also won the hardest shot competition at the 2009 AHL All-Star Skills Competition.</p>
<p> &#8230; [<a href="http://cardiaccane.com/2011/09/02/feature-friday-27-derek-joslin/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2011/09/02/feature-friday-27-derek-joslin/">Feature Friday: #27 Derek Joslin</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2011/09/02/feature-friday-27-derek-joslin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

