<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Cane &#187; Calgary Flames</title>
	<atom:link href="http://cardiaccane.com/tag/calgary-flames/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiaccane.com</link>
	<description>A Carolina Hurricanes Blog</description>
	<lastBuildDate>Thu, 17 May 2012 02:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Next Face of the NHL?</title>
		<link>http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/</link>
		<comments>http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:14:14 +0000</pubDate>
		<dc:creator>Sally M. Brown</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[2010 Olympic Hockey]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[American hockey players]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Canadian hockey players]]></category>
		<category><![CDATA[Face of the NHL]]></category>
		<category><![CDATA[Flame for Thought]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[J.P. Parise]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Justin Faulk]]></category>
		<category><![CDATA[Matt Duchene]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL marketing]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Team Canada]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tim Gleason]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Captials]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5208</guid>
		<description><![CDATA[<p>Tuesday the hockey world learned that Washington’s captain and superstar Alexander Ovechkin would not be attending the All-Star Game or its associated festivities. In what I viewed as nothing more than a temper-tantrum, Ovi claimed that he should not be there because he is currently suspended. Like the rest of the world, I took to the Twitter to express my thoughts. @Esbee92 I swear this is my last tweet about Ovi. If you want to be the face of the NHL you have to actually BE THE FACE OF THE NHL. This tiny tweet generated a really great conversation with [...]</p><p><a href="http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/">The Next Face of the NHL?</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tuesday the hockey world learned that Washington’s captain and superstar <a href="http://capitals.nhl.com/club/player.htm?id=8471214" target="_blank">Alexander Ovechkin</a> would not be attending the <a href="http://www.nhl.com/ice/page.htm?id=75096" target="_blank">All-Star Game</a> or its associated festivities. In what I viewed as nothing more than a temper-tantrum, Ovi claimed that he should not be there because he is currently suspended. Like the rest of the world, I took to the Twitter to express my thoughts.</p>
<blockquote><p><strong>@Esbee92</strong> I swear this is my last tweet about Ovi. If you want to be the face of the NHL you have to actually BE THE FACE OF THE NHL.</p></blockquote>
<p>This tiny tweet generated a really great conversation with Calgary&#8217;s <a href="http://flameforthought.com" target="_blank">Flame for Thought’s</a> <a href="https://twitter.com/#!/_CaitMonster" target="_blank">Cait Platt </a>about the “face of the NHL.” This was her response.</p>
<p> &#8230; [<a href="http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/">The Next Face of the NHL?</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/01/27/the-next-face-of-the-nhl/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Canes Now Winless in Seven Straight</title>
		<link>http://cardiaccane.com/2011/12/07/canes-now-winless-in-seven-straight/</link>
		<comments>http://cardiaccane.com/2011/12/07/canes-now-winless-in-seven-straight/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:26:11 +0000</pubDate>
		<dc:creator>Dan MacLachlan</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chad LaRose]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jiri Tlusty]]></category>
		<category><![CDATA[Joni Pitkanen]]></category>
		<category><![CDATA[Tim Brent]]></category>
		<category><![CDATA[Tomas Kaberle]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=4958</guid>
		<description><![CDATA[<p>Tlusty scoring his penalty shot goal in the second period (Brad Watson/NHLI via Getty Images) The Carolina Hurricanes (8-17-4) and Calgary Flames (12-13-2) battled it out last night in a strange, high-scoring affair. Calgary came out hard in the first period, putting 10 shots on goal in just the first few minutes of the game and it looks like the Canes just couldn&#8217;t get their feet out from underneath them. The Flames scored their first goal just 3:07 in from Jerome Iginla and registered another one late in the period from Lee Stempniak as Calgary lead 2-0 after the first. [...]</p><p><a href="http://cardiaccane.com/2011/12/07/canes-now-winless-in-seven-straight/">Canes Now Winless in Seven Straight</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4959" class="wp-caption alignright" style="width: 310px"><a href="http://cardiaccane.com/files/2011/12/Screen-Shot-2011-12-07-at-8.18.07-AM.png"><img class="size-medium wp-image-4959" src="http://cardiaccane.com/files/2011/12/Screen-Shot-2011-12-07-at-8.18.07-AM-300x200.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">Tlusty scoring his penalty shot goal in the second period (Brad Watson/NHLI via Getty Images)</p></div>
<p>The Carolina Hurricanes (8-17-4) and Calgary Flames (12-13-2) battled it out last night in a strange, high-scoring affair. Calgary came out hard in the first period, putting 10 shots on goal in just the first few minutes of the game and it looks like the Canes just couldn&#8217;t get their feet out from underneath them. The Flames scored their first goal just 3:07 in from Jerome Iginla and registered another one late in the period from Lee Stempniak as Calgary lead 2-0 after the first. It wouldn&#8217;t take long into the second period for the Flames to strike again as Brendan Morrison scored just 42 seconds in. <strong>Jiri Tlusty</strong> was awarded a penalty shot after not being able to register a scoring chance on a breakaway at 5:39, and made a beautiful move to beat Miikka Kiprusoff. <strong>Tim Brent</strong>, who was scratched in the previous game against Pittsburgh, netted his 3rd of the season and the Canes were only behind by 1. Rene Bourque quickly regained the Flames&#8217; 2-goal lead, just 50 seconds after Brent&#8217;s goal. The third period ended up being a scoring frenzy, with the Canes outscoring the Flames 4-3 in the frame, including 2 goals in the last minute from <strong>Chad LaRose</strong> and <strong>Eric Staal</strong>. At the end of the day, the Flames skated away with a 7-6 victory.</p>
<p> &#8230; [<a href="http://cardiaccane.com/2011/12/07/canes-now-winless-in-seven-straight/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2011/12/07/canes-now-winless-in-seven-straight/">Canes Now Winless in Seven Straight</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2011/12/07/canes-now-winless-in-seven-straight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canes Face Flames in Calgary: Game Day Preview</title>
		<link>http://cardiaccane.com/2011/12/06/canes-face-flames-in-calgary-game-day-preview/</link>
		<comments>http://cardiaccane.com/2011/12/06/canes-face-flames-in-calgary-game-day-preview/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:08:26 +0000</pubDate>
		<dc:creator>Sally M. Brown</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Abbotsford Heat]]></category>
		<category><![CDATA[Brandon Sutter]]></category>
		<category><![CDATA[Brendan Morrison]]></category>
		<category><![CDATA[Brent Sutter]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chad LaRose]]></category>
		<category><![CDATA[Curtis Glencross]]></category>
		<category><![CDATA[Henrik Karlsson]]></category>
		<category><![CDATA[Jarome Iginla]]></category>
		<category><![CDATA[Jay Harrison]]></category>
		<category><![CDATA[Kirk Muller]]></category>
		<category><![CDATA[Leland Irving]]></category>
		<category><![CDATA[Michael Murphy]]></category>
		<category><![CDATA[Mikka Kiprusoff]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[Tim Brent]]></category>
		<category><![CDATA[Tom Kostopoulos]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=4954</guid>
		<description><![CDATA[<p>After a heartbreaking loss to Pittsburgh on Saturday, the Canes traveled to Alberta to prepare to face the Calgary Flames to begin a four game Canadian road trip. The Flames are coming off of a 5-1 loss to the Vancouver Canucks and are struggling through their season with an 11-13-2 record overall. They are third to last in the Western Conference above the Ducks and Blue Jackets. The 8-16-4 Canes are not faring better, as they sit in last place in the Eastern Conference trailing the New York Islanders who have games at hand. That was painful to write. Fans [...]</p><p><a href="http://cardiaccane.com/2011/12/06/canes-face-flames-in-calgary-game-day-preview/">Canes Face Flames in Calgary: Game Day Preview</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>After a heartbreaking loss to <a href="http://penguins.nhl.com/" target="_blank">Pittsburgh </a>on Saturday, the Canes traveled to Alberta to prepare to face the <a href="http://flames.nhl.com/index.html" target="_blank">Calgary Flames</a> to begin a four game Canadian road trip. The Flames are coming off of a 5-1 loss to the <a href="http://canucks.nhl.com/" target="_blank">Vancouver Canucks</a> and are struggling through their season with an 11-13-2 record overall. They are <a href="http://www.nhl.com/ice/standings.htm#?navid=nav-stn-main" target="_blank">third to last</a> in the Western Conference above the Ducks and Blue Jackets. The 8-16-4 Canes are not faring better, as they sit in last place in the <a href="http://www.nhl.com/ice/standings.htm#?navid=nav-stn-main" target="_blank">Eastern Conference</a> trailing the <a href="http://islanders.nhl.com/" target="_blank">New York Islanders</a> who have games at hand. That was painful to write.</p>
<p>Fans and the team alike are hoping this road trip will bring the first win for new head coach <a href="http://hurricanes.nhl.com/club/page.htm?id=75651" target="_blank">Kirk Muller</a>. In what would normally seem to be an inconsequential game, I feel the team’s pride and morale are at stake.</p>
<p> &#8230; [<a href="http://cardiaccane.com/2011/12/06/canes-face-flames-in-calgary-game-day-preview/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2011/12/06/canes-face-flames-in-calgary-game-day-preview/">Canes Face Flames in Calgary: Game Day Preview</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2011/12/06/canes-face-flames-in-calgary-game-day-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

