<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Cane &#187; Brandon Sutter</title>
	<atom:link href="http://cardiaccane.com/tag/brandon-sutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiaccane.com</link>
	<description>A Carolina Hurricanes Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>East Coast vs West Coast: Canes vs Kings</title>
		<link>http://cardiaccane.com/2012/02/04/east-coast-vs-west-coast-canes-vs-kings/</link>
		<comments>http://cardiaccane.com/2012/02/04/east-coast-vs-west-coast-canes-vs-kings/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:57:43 +0000</pubDate>
		<dc:creator>KP Kelly</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[Brandon Sutter]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chad LaRose]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5246</guid>
		<description><![CDATA[<p>Jeff Skinner is congratulated by (sniff, sniff) Erik Cole after scoring his first NHL goal. (Photo Credit: Kirby Lee/Image of Sport-US PRESSWIRE The Carolina Hurricanes have not defeated the L.A. Kings since February 13, 2007. That record can cause a little angst, think Biggie versus 2Pac. That would make Canes like Bad Boy Records for those who need a refresher course on the 90’s hip-hop feud. So, it only seems appropriate I write this game preview in a lyrical rap… Throw your hands in the air, if youse a true player! Ok, that isn’t going to fly. It would be like Betty [...]</p><p><a href="http://cardiaccane.com/2012/02/04/east-coast-vs-west-coast-canes-vs-kings/">East Coast vs West Coast: Canes vs Kings</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5247" class="wp-caption alignright" style="width: 310px"><a href="http://cardiaccane.com/files/2012/02/4906238.jpg"><img class="size-medium wp-image-5247" title="NHL: Carolina Hurricanes at Los Angeles Kings" src="http://cardiaccane.com/files/2012/02/4906238-300x243.jpg" alt="" width="300" height="243" /></a><p class="wp-caption-text">Jeff Skinner is congratulated by (sniff, sniff) Erik Cole after scoring his first NHL goal. (Photo Credit: Kirby Lee/Image of Sport-US PRESSWIRE</p></div>
<p>The <a href="http://hurricanes.nhl.com/club/stats.htm" target="_blank">Carolina Hurricanes</a> have not defeated the <a href="http://rinkroyalty.com" target="_blank">L.A. Kings</a> since February 13, 2007. That record can cause a little angst, think Biggie versus 2Pac. That would make Canes like Bad Boy Records for those who need a refresher course on the 90’s hip-hop feud. So, it only seems appropriate I write this game preview in a lyrical rap…</p>
<blockquote><p>Throw your hands in the air, if youse a true player!</p></blockquote>
<p>Ok, that isn’t going to fly. It would be like Betty White donning a gold chain and spitting words about snagging some dough. Actually, she could probably pull it off better than me.</p>
<p>Anyway, the Canes are coming off an <a title="Shutout For the Season!" href="http://cardiaccane.com/2012/02/02/shutout-for-the-season/" target="_blank">epic win</a> against the Boston Bruins with two new franchise records (Ward’s 47 stops and series sweep of Boston). The team executed tight, short shifts and played an aggressive 60 minutes. They will need to repeat that performance to defeat this Western Conference team. The Kings are second in the Pacific Division with 60 points (25-17-10). The Los Angeles team is 10-6-6 on the road while the Canes are 13-12-3 at home and 7-2-1 in their last 10 games. &#8230; [<a href="http://cardiaccane.com/2012/02/04/east-coast-vs-west-coast-canes-vs-kings/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/02/04/east-coast-vs-west-coast-canes-vs-kings/">East Coast vs West Coast: Canes vs Kings</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/02/04/east-coast-vs-west-coast-canes-vs-kings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Canes Lose Another Close One (Pens &#8211; 2, Canes &#8211; 1, SO)</title>
		<link>http://cardiaccane.com/2012/01/18/canes-lose-another-close-one-pens-2-canes-1-so/</link>
		<comments>http://cardiaccane.com/2012/01/18/canes-lose-another-close-one-pens-2-canes-1-so/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:49:14 +0000</pubDate>
		<dc:creator>caniac176</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Brandon Sutter]]></category>
		<category><![CDATA[Brett Sutter]]></category>
		<category><![CDATA[Bryan Allen]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[Jay Harrison]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Justin Faulk]]></category>
		<category><![CDATA[Tim Brent]]></category>
		<category><![CDATA[Tim Gleason]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5149</guid>
		<description><![CDATA[<p>Tim Brent takes down Joe Vitale in their third period scrap (AP Photo/Gene J. Puskar) The Carolina Hurricanes lost their second close game in a row, this time to the Pittsburgh Penguins at the CONSOL Energy Center. Both Cam Ward and Marc Andre Fleury were on all night and both goaltenders made spectacular save after spectacular save. As always the case against the Pens, the Canes got peppered with shots early and often. The Penguins outshot the Canes in every period, including overtime, ending up with a significant edge in shots on goal with 41 to the Canes 26. Jamie [...]</p><p><a href="http://cardiaccane.com/2012/01/18/canes-lose-another-close-one-pens-2-canes-1-so/">Canes Lose Another Close One (Pens &#8211; 2, Canes &#8211; 1, SO)</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5150" class="wp-caption alignright" style="width: 310px"><a href="http://cardiaccane.com/files/2012/01/Screen-Shot-2012-01-18-at-9.43.17-AM.png"><img class="size-medium wp-image-5150" src="http://cardiaccane.com/files/2012/01/Screen-Shot-2012-01-18-at-9.43.17-AM-300x221.png" alt="" width="300" height="221" /></a><p class="wp-caption-text">Tim Brent takes down Joe Vitale in their third period scrap (AP Photo/Gene J. Puskar)</p></div>
<p>The Carolina Hurricanes lost their second close game in a row, this time to the Pittsburgh Penguins at the CONSOL Energy Center. Both <strong>Cam Ward</strong> and Marc Andre Fleury were on all night and both goaltenders made spectacular save after spectacular save. As always the case against the Pens, the Canes got peppered with shots early and often. The Penguins outshot the Canes in every period, including overtime, ending up with a significant edge in shots on goal with 41 to the Canes 26. <strong>Jamie McBain</strong> started the scoring off early wristing a lose puck past Fleury just 2:11 into the first period. <strong>Jussi Jokinen</strong> and <strong>Jeff Skinner</strong> were credited with the helpers. Things then started to get chippy towards the end of the period, when <strong>Tim Gleason</strong> and Deryk Engelland had a heck of a scrap, where both players landed good shots in. The Canes would head into the first intermission up 1-0.</p>
<p> &#8230; [<a href="http://cardiaccane.com/2012/01/18/canes-lose-another-close-one-pens-2-canes-1-so/">visit site to read more</a>]</p>
<p><a href="http://cardiaccane.com/2012/01/18/canes-lose-another-close-one-pens-2-canes-1-so/">Canes Lose Another Close One (Pens &#8211; 2, Canes &#8211; 1, SO)</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/01/18/canes-lose-another-close-one-pens-2-canes-1-so/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Play Predators Defeat Canes</title>
		<link>http://cardiaccane.com/2012/01/08/power-play-predators-defeat-canes/</link>
		<comments>http://cardiaccane.com/2012/01/08/power-play-predators-defeat-canes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:26:10 +0000</pubDate>
		<dc:creator>KP Kelly</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Brandon Sutter]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jay Harrison]]></category>
		<category><![CDATA[Justin Peters]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Patric Hornqvist]]></category>
		<category><![CDATA[Ryan Ellis]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=5110</guid>
		<description><![CDATA[<p>&#160; Jay Harrison at Bridgestone Arena (Photo by Frederick Breedon/Getty Images)</p><p><a href="http://cardiaccane.com/2012/01/08/power-play-predators-defeat-canes/">Power Play Predators Defeat Canes</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_5111" class="wp-caption alignright" style="width: 310px"><p class="wp-caption-text">Jay Harrison at Bridgestone Arena (Photo by Frederick Breedon/Getty Images)</p></div><a href="http://cardiaccane.com/files/2012/01/harrison-preds.jpg"><img class="size-medium ... [<a href="http://cardiaccane.com/2012/01/08/power-play-predators-defeat-canes/">visit site to read more</a>]
<p><a href="http://cardiaccane.com/2012/01/08/power-play-predators-defeat-canes/">Power Play Predators Defeat Canes</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2012/01/08/power-play-predators-defeat-canes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

