<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Cane &#187; News</title>
	<atom:link href="http://cardiaccane.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiaccane.com</link>
	<description>A Carolina Hurricanes Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:40:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bye Bye Boychuk</title>
		<link>http://cardiaccane.com/2013/02/01/bye-bye-boychuk/</link>
		<comments>http://cardiaccane.com/2013/02/01/bye-bye-boychuk/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:00:09 +0000</pubDate>
		<dc:creator>Stephanni Phillips</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Charlotte Checkers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zach Boychuk]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=6653</guid>
		<description><![CDATA[<p>Yesterday the Carolina Hurricanes announced that they had placed Zach Boychuk on waivers with the intent of re-assigning him to the Charlotte Checkers. Today, the word spread through social media sites that Boychuk had been claimed off of waivers by the Pittsburgh Penguins, presumably to fill a spot on star forward Evgeni Malkin&#8217;s line. Boychuk [...]</p><p><a href="http://cardiaccane.com/2013/02/01/bye-bye-boychuk/">Bye Bye Boychuk</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6654" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/114/files/2013/01/55627101.jpg"><img class="size-medium wp-image-6654" title="NHL: Preseason-Carolina Hurricanes at Buffalo Sabres" src="http://cdn.fansided.com/wp-content/blogs.dir/114/files/2013/01/55627101-300x441.jpg" alt="" width="300" height="441" /></a><p class="wp-caption-text">Sep 19, 2011; Buffalo, NY, USA; Carolina Hurricanes center Zach Boychuk (11) in play against the Buffalo Sabres at the First Niagara Center. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>Yesterday the Carolina Hurricanes announced that they had placed Zach Boychuk on waivers with the intent of re-assigning him to the Charlotte Checkers. Today, the word spread through social media sites that Boychuk had been claimed off of waivers by the Pittsburgh Penguins, presumably to fill a spot on star forward Evgeni Malkin&#8217;s line.</p>
<p>Boychuk first came to the Carolina organization in 2008-2009 season.  He appeared in just two games for the Hurricanes that season along with two for the AHL affiliate Albany River Rats, recording no points after finishing the WHL season with the Lethridge Hurricanes. Overall Boychuk appeared in 71 games with Carolina, posting 7 goals and 11 assists.  For the Charlotte Checkers/Albany River Rats, he appeared in 213 games posting 94 goals and 104 assists.</p>
<p>If in fact the Penguins were to place Boychuk on waivers, they would claim him back and have him re-join the Checkers. However, for now fans are going to have to endure seeing him in the black and yellow uniforms as part of the Pittsburgh Penguins organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2013/02/01/bye-bye-boychuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkers Assign Beca and Schmitz to ECHL</title>
		<link>http://cardiaccane.com/2013/01/27/checkers-assign-beca-and-schmitz-to-echl/</link>
		<comments>http://cardiaccane.com/2013/01/27/checkers-assign-beca-and-schmitz-to-echl/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:52:48 +0000</pubDate>
		<dc:creator>Stephanni Phillips</dc:creator>
				<category><![CDATA[Charlotte Checkers]]></category>
		<category><![CDATA[Florida Everblades]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Beau Schmitz]]></category>
		<category><![CDATA[ECHL]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Matt Beca]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=6641</guid>
		<description><![CDATA[<p>Today the Charlotte Checkers announced that they have assigned Matt Beca and Beau Schmitz to the  South Carolina StingRays and Florida Everblades respectively.  The two are expected to re-join Charlotte once the All-Star festivities are done and over with. Matt Beca has appeared in 7 games with the Checkers this season and has notched one [...]</p><p><a href="http://cardiaccane.com/2013/01/27/checkers-assign-beca-and-schmitz-to-echl/">Checkers Assign Beca and Schmitz to ECHL</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6642" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/114/files/2013/01/tumblr_mgncmtxV7J1rn8ig2o1_1280.jpg"><img class="size-medium wp-image-6642" title="schmitz" src="http://cdn.fansided.com/wp-content/blogs.dir/114/files/2013/01/tumblr_mgncmtxV7J1rn8ig2o1_1280-300x157.jpg" alt="" width="300" height="157" /></a><p class="wp-caption-text">Beau Schmitz in a scrum around the Houston Aeros net. (Photo Credit: stat19/Tumblr)</p></div>
<p>Today the Charlotte Checkers announced that they have assigned Matt Beca and Beau Schmitz to the  South Carolina StingRays and Florida Everblades respectively.  The two are expected to re-join Charlotte once the All-Star festivities are done and over with.</p>
<p>Matt Beca has appeared in 7 games with the Checkers this season and has notched one assist.  He has also split time between the Everblades and StingRays in the ECHL, combining for a total of 36 games, 9 goals and 18 assists.</p>
<p>Beau Schmitz has appeared in 4 games with the Checkers and has also registered one assist. In 31 games with the Everblades, he has recorded just two helpers on the season.</p>
<p>The Charlotte Checkers return to action Thursday, January 31 against the Oklahoma City Barons for a start time of 8PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2013/01/27/checkers-assign-beca-and-schmitz-to-echl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peters and Jordan Named to AllStar Team</title>
		<link>http://cardiaccane.com/2013/01/18/peters-and-jordan-named-to-allstar-team/</link>
		<comments>http://cardiaccane.com/2013/01/18/peters-and-jordan-named-to-allstar-team/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 06:39:12 +0000</pubDate>
		<dc:creator>Stephanni Phillips</dc:creator>
				<category><![CDATA[Charlotte Checkers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Justin Peters]]></category>
		<category><![CDATA[Michal Jordan]]></category>

		<guid isPermaLink="false">http://cardiaccane.com/?p=6607</guid>
		<description><![CDATA[<p>Today the American Hockey League announced that two players of the Charlotte Checkers will be attending the 2013 AHL AllStar Game being hosted in Providence, Rhode Island.  Along with coach Jeff Daniels, Michal Jordan and goaltender Justin Peters will be joining in on the festivities. Justin Peters has been the go-to goaltender for the Checkers [...]</p><p><a href="http://cardiaccane.com/2013/01/18/peters-and-jordan-named-to-allstar-team/">Peters and Jordan Named to AllStar Team</a> - <a href="http://cardiaccane.com">Cardiac Cane</a> - <a href="http://cardiaccane.com">Cardiac Cane - A Carolina Hurricanes Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6608" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/114/files/2013/01/5174180.jpg"><img class="size-medium wp-image-6608" title="NHL: Carolina Hurricanes at Chicago Blackhawks" src="http://cdn.fansided.com/wp-content/blogs.dir/114/files/2013/01/5174180-300x452.jpg" alt="" width="300" height="452" /></a><p class="wp-caption-text">Mar 4, 2011; Chicago, IL, USA; Carolina Hurricanes goalie Justin Peters (60) before the game against the Chicago Blackhawks at the United Center. Mandatory Credit: Rob Grabowski-USA TODAY Sports</p></div>
<p>Today the American Hockey League announced that two players of the Charlotte Checkers will be attending the 2013 AHL AllStar Game being hosted in Providence, Rhode Island.  Along with coach Jeff Daniels, Michal Jordan and goaltender Justin Peters will be joining in on the festivities.</p>
<p><span style="font-size: 13px; line-height: 19px;">Justin Peters has been the go-to goaltender for the Checkers this season, especially with the call-up and signing of Dan Ellis to be Cam Ward&#8217;s back up goaltender for the Hurricanes. In Peter&#8217;s last five games he has posted a 4-1 record, three of those victories being shutouts.  Peters holds an overall record of 15-7-1, sporting a 2.32 goals against average and .918 save percentage.  </span>Michal Jordan is currently sporting the best +/- rating of the team with 12 and played a pivotal part in the team&#8217;s match up against the Griffins, despite their overall 5-3 loss.  Jordan was able to post 2 goals to put his season tally up to 3 along with 8 helpers for a total of 11 points on the season.</p>
<p>The AllStar game is set to take place on Monday, January 28 at 7:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiaccane.com/2013/01/18/peters-and-jordan-named-to-allstar-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/22 queries in 0.067 seconds using memcached
Object Caching 597/656 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: cardiaccane.com @ 2013-06-18 18:03:13 by W3 Total Cache -->